<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>prostate-report.org</title>
	<link>http://prostate-report.org/blog</link>
	<description></description>
	<pubDate>Thu, 21 Aug 2008 17:58:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Prostate cancer screening requires common sense</title>
		<link>http://prostate-report.org/blog/prostate-cancer-diagnosis/prostate-cancer-screening-requires-common-sense</link>
		<comments>http://prostate-report.org/blog/prostate-cancer-diagnosis/prostate-cancer-screening-requires-common-sense#comments</comments>
		<pubDate>Thu, 21 Aug 2008 17:58:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[prostate cancer diagnosis]]></category>

		<category><![CDATA[psa]]></category>

		<guid isPermaLink="false">http://prostate-report.org/blog/prostate-cancer-diagnosis/prostate-cancer-screening-requires-common-sense</guid>
		<description><![CDATA[The blood test that screens for prostate cancer often allows doctors to find the cancer at such an early stage that the disease may not need to be treated. Unfortunately, they are often unable to determine which cancers would remain slow-growing and which would grow quickly and should be treated.
Therefore, patients of all ages should discuss with [...]]]></description>
			<content:encoded><![CDATA[<p>The blood test that screens for prostate cancer often allows doctors to find the cancer at such an early stage that the disease may not need to be treated. Unfortunately, they are often unable to determine which cancers would remain slow-growing and which would grow quickly and should be treated.</p>
<p>Therefore, patients of all ages should discuss with their physicians whether they should be screened for prostate cancer. I would argue that a healthy 75-year-old is more appropriate for screening than is a 62-year-old who has some other disease that will likely take his life in a matter of a few years.</p>
<p>As is true for most reports on medical decision making, the best choices are made by understanding the full story.</p>
]]></content:encoded>
			<wfw:commentRss>http://prostate-report.org/blog/prostate-cancer-diagnosis/prostate-cancer-screening-requires-common-sense/feed</wfw:commentRss>
		</item>
		<item>
		<title>Obese Prostate Cancer Patients May Benefit More From Brachytherapy</title>
		<link>http://prostate-report.org/blog/radiation-therapy/obese-prostate-cancer-patients-may-benefit-more-from-brachytherapy</link>
		<comments>http://prostate-report.org/blog/radiation-therapy/obese-prostate-cancer-patients-may-benefit-more-from-brachytherapy#comments</comments>
		<pubDate>Wed, 20 Aug 2008 12:52:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[radiation therapy]]></category>

		<guid isPermaLink="false">http://prostate-report.org/blog/radiation-therapy/obese-prostate-cancer-patients-may-benefit-more-from-brachytherapy</guid>
		<description><![CDATA[Brachytherapy, also called seed implants, may be a more beneficial treatment than surgery or external beam radiation therapy for overweight or obese prostate cancer patients, according to a study published in the August issue of the International Journal of Radiation Oncology*Biology*Physics, the official journal of the American Society for Therapeutic Radiology and Oncology. [ continue [...]]]></description>
			<content:encoded><![CDATA[<p>Brachytherapy, also called seed implants, may be a more beneficial treatment than surgery or external beam radiation therapy for overweight or obese prostate cancer patients, according to a study published in the August issue of the International Journal of Radiation Oncology*Biology*Physics, the official journal of the American Society for Therapeutic Radiology and Oncology. [ <a href="http://www.prostate-report.org/__obese_prostate_cancer_patients_may_benefit_more_from_brachytherapy.php" target="_blank"><b>continue to read</b></a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://prostate-report.org/blog/radiation-therapy/obese-prostate-cancer-patients-may-benefit-more-from-brachytherapy/feed</wfw:commentRss>
		</item>
		<item>
		<title>Consistent PSA Screening Results In Better Prognosis</title>
		<link>http://prostate-report.org/blog/prostate-cancer-diagnosis/consistent-psa-screening-results-in-better-prognosis</link>
		<comments>http://prostate-report.org/blog/prostate-cancer-diagnosis/consistent-psa-screening-results-in-better-prognosis#comments</comments>
		<pubDate>Mon, 18 Aug 2008 13:47:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[prostate cancer diagnosis]]></category>

		<guid isPermaLink="false">http://prostate-report.org/blog/prostate-cancer-diagnosis/consistent-psa-screening-results-in-better-prognosis</guid>
		<description><![CDATA[Recently, PSA or prostate-specific antigen, screening made headlines when a US Preventive Task Force recommended that men over the age 75 discontinue screening for prostate cancer.
While there is currently no definitive data regarding improvement in survival from screening for prostate cancer using the PSA test, researchers at Brigham and Women’s Hospital (BWH) have now shown [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, PSA or prostate-specific antigen, screening made headlines when a US Preventive Task Force recommended that men over the age 75 discontinue screening for prostate cancer.</p>
<p>While there is currently no definitive data regarding improvement in survival from screening for prostate cancer using the PSA test, researchers at Brigham and Women’s Hospital (BWH) have now shown that men who had been screened for a longer period of time using PSA tests were less likely to have adverse features of prostate cancer at the time of diagnosis.</p>
<p>These results are published in the August 15, 2008 issue of Cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://prostate-report.org/blog/prostate-cancer-diagnosis/consistent-psa-screening-results-in-better-prognosis/feed</wfw:commentRss>
		</item>
		<item>
		<title>Desk jobs increase risk of prostate cancer</title>
		<link>http://prostate-report.org/blog/prostate-cancer-risks/desk-jobs-increase-risk-of-prostate-cancer</link>
		<comments>http://prostate-report.org/blog/prostate-cancer-risks/desk-jobs-increase-risk-of-prostate-cancer#comments</comments>
		<pubDate>Sun, 17 Aug 2008 14:08:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[prostate cancer risks]]></category>

		<guid isPermaLink="false">http://prostate-report.org/blog/prostate-cancer-risks/desk-jobs-increase-risk-of-prostate-cancer</guid>
		<description><![CDATA[MEN who work sitting at a desk are more likely to develop prostate cancer than manual workers, a study has shown.
Scientists looked at whether levels of physical activity in the workplace were linked with tumours and found that having a desk job significantly increased the risks.
Men who worked as civil servants, teachers or in office [...]]]></description>
			<content:encoded><![CDATA[<p>MEN who work sitting at a desk are more likely to develop prostate cancer than manual workers, a study has shown.</p>
<p>Scientists looked at whether levels of physical activity in the workplace were linked with tumours and found that having a desk job significantly increased the risks.</p>
<p>Men who worked as civil servants, teachers or in office jobs were much more likely to get cancer than those who spend much of their day on their feet, such as labourers, bakers, and barbers.</p>
<p>The findings, published in the European Journal of Cancer Prevention, confirm the benefits of regular exercise in reducing the risk of prostate cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://prostate-report.org/blog/prostate-cancer-risks/desk-jobs-increase-risk-of-prostate-cancer/feed</wfw:commentRss>
		</item>
		<item>
		<title>Alternative Vaccine Strategy Shows Promise in Prostate Cancer Patients</title>
		<link>http://prostate-report.org/blog/prostate-cancer/alternative-vaccine-strategy-shows-promise-in-prostate-cancer-patients</link>
		<comments>http://prostate-report.org/blog/prostate-cancer/alternative-vaccine-strategy-shows-promise-in-prostate-cancer-patients#comments</comments>
		<pubDate>Sun, 17 Aug 2008 14:06:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[prostate cancer]]></category>

		<category><![CDATA[prostate cancer prevention]]></category>

		<category><![CDATA[prostate cancer vaccine]]></category>

		<guid isPermaLink="false">http://prostate-report.org/blog/prostate-cancer/alternative-vaccine-strategy-shows-promise-in-prostate-cancer-patients</guid>
		<description><![CDATA[Therapeutic cancer vaccines are designed to treat cancer by stimulating the immune system to attack tumor cells without harming normal cells.
New research indicates that giving patients a continuous low dose of an immune system booster, a method known as metronomic dosing, as part of a therapeutic prostate cancer vaccine strategy is safe and produces similar [...]]]></description>
			<content:encoded><![CDATA[<p>Therapeutic cancer vaccines are designed to treat cancer by stimulating the immune system to attack tumor cells without harming normal cells.</p>
<p>New research indicates that giving patients a continuous low dose of an immune system booster, a method known as metronomic dosing, as part of a therapeutic prostate cancer vaccine strategy is safe and produces similar immune responses and fewer side effects than the more common dosing method, which is not well tolerated by many patients. This study, led by researchers at that National Cancer Institute (NCI), part of the National Institutes of Health, was published in the Aug. 15, 2008, issue of Clinical Cancer Research.</p>
<p>The vaccine used in this study is designed to stimulate an immune response against prostate-specific antigen (PSA), a protein produced by the prostate that is often found at elevated levels in the blood of men who have prostate cancer and some non-cancerous prostate conditions. In the study, researchers examined the side effects and immune responses of patients treated with a three-pronged approach: the vaccine, radiation therapy, and an alternative dosing regimen of an immune system booster, interleukin-2 (IL-2). The patients all had localized prostate cancer, had not undergone surgery to remove the prostate, and were candidates for radiation therapy as their primary form of treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://prostate-report.org/blog/prostate-cancer/alternative-vaccine-strategy-shows-promise-in-prostate-cancer-patients/feed</wfw:commentRss>
		</item>
		<item>
		<title>Vitamin D doesn&#8217;t cut prostate cancer risk</title>
		<link>http://prostate-report.org/blog/alternative-treatments/vitamin-d-doesnt-cut-prostate-cancer-risk</link>
		<comments>http://prostate-report.org/blog/alternative-treatments/vitamin-d-doesnt-cut-prostate-cancer-risk#comments</comments>
		<pubDate>Fri, 15 Aug 2008 15:18:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[alternative treatments]]></category>

		<category><![CDATA[prostate cancer risks]]></category>

		<category><![CDATA[vitamin D]]></category>

		<guid isPermaLink="false">http://prostate-report.org/blog/prostate-cancer-risks/vitamin-d-doesnt-cut-prostate-cancer-risk</guid>
		<description><![CDATA[U.S. National Cancer Institute researchers set out to see if vitamin D might protect against prostate cancer, the second most frequently diagnosed cancer in men worldwide. They tracked vitamin D concentrations in the blood of 749 men diagnosed with prostate cancer and 781 men who did not have the disease.
 
They found no association between higher [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. National Cancer Institute researchers set out to see if vitamin D might protect against prostate cancer, the second most frequently diagnosed cancer in men worldwide. They tracked vitamin D concentrations in the blood of 749 men diagnosed with prostate cancer and 781 men who did not have the disease.<br />
 <br />
They found no association between higher levels of the vitamin and a reduced prostate cancer risk. The findings hinted at a possible increased risk for aggressive prostate cancer in men with higher blood concentration of vitamin D, but this link was not statistically significant, the researchers said.</p>
<p>Levels of vitamin D were measured in a blood sample provided by the men when they entered the study. Those with prostate cancer were diagnosed one to eight years after the blood samples were given, the researchers said</p>
]]></content:encoded>
			<wfw:commentRss>http://prostate-report.org/blog/alternative-treatments/vitamin-d-doesnt-cut-prostate-cancer-risk/feed</wfw:commentRss>
		</item>
		<item>
		<title>Seattle researchers find genetic scrap in prostate cancer that could yield a test</title>
		<link>http://prostate-report.org/blog/prostate-cancer/seattle-researchers-find-genetic-scrap-in-prostate-cancer-that-could-yield-a-test</link>
		<comments>http://prostate-report.org/blog/prostate-cancer/seattle-researchers-find-genetic-scrap-in-prostate-cancer-that-could-yield-a-test#comments</comments>
		<pubDate>Thu, 14 Aug 2008 11:34:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[prostate cancer]]></category>

		<guid isPermaLink="false">http://prostate-report.org/blog/prostate-cancer/seattle-researchers-find-genetic-scrap-in-prostate-cancer-that-could-yield-a-test</guid>
		<description><![CDATA[In the study, reported in the Proceedings of the National Academy of Sciences, cancer researchers in Seattle reported they isolated dozens of microRNAs from human blood plasma, the liquid left after cells are removed. Using mice implanted with human prostate cancer cells, they identified microRNA sequences specific to the cancer. In blind blood tests, researchers [...]]]></description>
			<content:encoded><![CDATA[<p>In the study, reported in the Proceedings of the National Academy of Sciences, cancer researchers in Seattle reported they isolated dozens of microRNAs from human blood plasma, the liquid left after cells are removed. Using mice implanted with human prostate cancer cells, they identified microRNA sequences specific to the cancer. In blind blood tests, researchers easily identified the mice that had been implanted with cancer cells by the presence of the microRNA sequences.</p>
<p>Existing laboratory tests can identify the genetic molecules, called microRNAs, even if present in only minute amounts in a blood sample. Researchers say that suggests the microRNAs could help to detect prostate cancer early and accurately.</p>
]]></content:encoded>
			<wfw:commentRss>http://prostate-report.org/blog/prostate-cancer/seattle-researchers-find-genetic-scrap-in-prostate-cancer-that-could-yield-a-test/feed</wfw:commentRss>
		</item>
		<item>
		<title>Precisely targeted radiation therapy can control limited prostate cancer spread</title>
		<link>http://prostate-report.org/blog/radiation-therapy/precisely-targeted-radiation-therapy-can-control-limited-prostate-cancer-spread</link>
		<comments>http://prostate-report.org/blog/radiation-therapy/precisely-targeted-radiation-therapy-can-control-limited-prostate-cancer-spread#comments</comments>
		<pubDate>Wed, 13 Aug 2008 10:05:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[radiation therapy]]></category>

		<guid isPermaLink="false">http://prostate-report.org/blog/radiation-therapy/precisely-targeted-radiation-therapy-can-control-limited-prostate-cancer-spread</guid>
		<description><![CDATA[In the August 15, 2008, issue of Clinical Cancer Research, (published online August 12) researchers from the University of Chicago Medical Center report that precisely targeted radiation therapy can eradicate all evidence of disease in selected patients with cancer that has spread to only a few sites.
Recent improvements in tumor detection and precise image-guided radiation [...]]]></description>
			<content:encoded><![CDATA[<p>In the August 15, 2008, issue of Clinical Cancer Research, (published online August 12) researchers from the University of Chicago Medical Center report that precisely targeted radiation therapy can eradicate all evidence of disease in selected patients with cancer that has spread to only a few sites.</p>
<p>Recent improvements in tumor detection and precise image-guided radiation therapy, however, have made simultaneous treatment of multiple tumor sites with radiation feasible.</p>
<p>The technique could also be applied after chemotherapy, the authors suggest, in cases where the drugs had eliminated most the smaller cancer, leaving only a few larger tumors behind.</p>
]]></content:encoded>
			<wfw:commentRss>http://prostate-report.org/blog/radiation-therapy/precisely-targeted-radiation-therapy-can-control-limited-prostate-cancer-spread/feed</wfw:commentRss>
		</item>
		<item>
		<title>One-fifth of men under 50 do prostate test</title>
		<link>http://prostate-report.org/blog/prostate-cancer-diagnosis/one-fifth-of-men-under-50-do-prostate-test</link>
		<comments>http://prostate-report.org/blog/prostate-cancer-diagnosis/one-fifth-of-men-under-50-do-prostate-test#comments</comments>
		<pubDate>Wed, 13 Aug 2008 10:01:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[prostate cancer diagnosis]]></category>

		<category><![CDATA[prostate cancer prevention]]></category>

		<guid isPermaLink="false">http://prostate-report.org/blog/prostate-cancer-diagnosis/one-fifth-of-men-under-50-do-prostate-test</guid>
		<description><![CDATA[One-fifth of men under age 50 report having had a prostate specific antigen test to detect prostate cancer in the previous year, U.S. researchers say.
Researchers at Duke University Medicine&#8217;s Prostate Center said only one in three young black men reported having had a PSA test in the previous year.
]]></description>
			<content:encoded><![CDATA[<p>One-fifth of men under age 50 report having had a prostate specific antigen test to detect prostate cancer in the previous year, U.S. researchers say.</p>
<p>Researchers at Duke University Medicine&#8217;s Prostate Center said only one in three young black men reported having had a PSA test in the previous year.</p>
]]></content:encoded>
			<wfw:commentRss>http://prostate-report.org/blog/prostate-cancer-diagnosis/one-fifth-of-men-under-50-do-prostate-test/feed</wfw:commentRss>
		</item>
		<item>
		<title>Surgery Helps With Prostate Cancer, Sometimes</title>
		<link>http://prostate-report.org/blog/prostatectomy/surgery-helps-with-prostate-cancer-sometimes</link>
		<comments>http://prostate-report.org/blog/prostatectomy/surgery-helps-with-prostate-cancer-sometimes#comments</comments>
		<pubDate>Wed, 13 Aug 2008 09:59:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[prostate cancer]]></category>

		<category><![CDATA[prostatectomy]]></category>

		<guid isPermaLink="false">http://prostate-report.org/blog/prostatectomy/surgery-helps-with-prostate-cancer-sometimes</guid>
		<description><![CDATA[The latest update from a European study that has followed men with prostate cancer for more than a decade leaves the debate about the advantages of aggressive treatment versus &#8220;watchful waiting&#8221; undecided.
The advantage in survival seen for men who underwent surgery to remove the prostate disappeared after 10 years. While deaths attributed to cancer continued [...]]]></description>
			<content:encoded><![CDATA[<p>The latest update from a European study that has followed men with prostate cancer for more than a decade leaves the debate about the advantages of aggressive treatment versus &#8220;watchful waiting&#8221; undecided.</p>
<p>The advantage in survival seen for men who underwent surgery to remove the prostate disappeared after 10 years. While deaths attributed to cancer continued to be lower among those having surgery, the overall death rate for both groups was the same, according to the researchers with the Scandinavian Prostate Cancer Group.</p>
<p>The meaning of the study for men now being diagnosed with prostate cancer is uncertain, because the study began before the use of testing for prostate-specific antigen, today&#8217;s primary method of diagnosis, the researchers added.</p>
<p>The findings were published online Aug. 12 in the Journal of the National Cancer Institute.</p>
]]></content:encoded>
			<wfw:commentRss>http://prostate-report.org/blog/prostatectomy/surgery-helps-with-prostate-cancer-sometimes/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
